Color | Red |
---|---|
Unit Count | 1.0 Count |
Product Dimensions | 35.04 x 30.71 x 44.88 inches |
Style | Recliner |
Special Feature | Arm Rest, Cup Holders, Foot Rest |
Material | Wood, Leather, Metal |
Pattern | Solid |
Recommended Uses For Product | Relaxing, Gaming |
Room Type | Game Recreation Room |
Frame Material | Iron |
Age Range (Description) | Adult |
Back Style | Back recline |
Brand | RESPAWN |
Item Weight | 48.5 pounds |
Included Components | RESPAWN Gaming Recliner RED |
Model Name | RSP-900 |
Maximum Weight Recommendation | 275 Pounds |
Seat Material Type | Foam |
Furniture base movement | Swivel |
Manufacturer | OFM |
ASIN | B07RKYD5YH |
Country of Origin | China |
Item model number | RSP-900-RED |
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } 4.5 out of 5 stars 3,379 ratings P.when('A', 'ready').execute(function(A) { A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } }); }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.5 out of 5 stars |
Best Sellers Rank | #4,524 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #18 in Video Game Chairs #269 in Leisure Sports & Games Equipment |
Date First Available | May 6, 2019 |
Gaming Chairs, Uncategorized
RESPAWN RSP-900 Racing Style, Reclining Gaming Chair, 35.04″ – 51.18″ D x 30.71″ W x 37.01″ – 44.88″ H, Red
$273.11
Reviews
There are no reviews yet.