Color | Multi Color |
---|---|
Brand | Comfty |
Product Dimensions | 26.97 x 25.98 x 42.13 inches |
Style | Fold-Away Armrests |
Special Feature | adjustable |
Material | Nylon |
Recommended Uses For Product | Gaming |
Room Type | Office |
Frame Material | Leather, Polyurethane |
Back Style | Solid Back |
Unit Count | 1 Count |
Included Components | Chair |
Item Weight | 16 pounds |
Shape | Round |
Model Name | Red Leather Gaming Chair with Fold-Away Armrests |
Maximum Weight Recommendation | 264 Pounds |
Furniture base movement | Swivel |
Country of Origin | China |
Item model number | Red Leather Gaming Chair |
ASIN | B095Z7F9VD |
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } 3.7 out of 5 stars 48 ratings P.when('A', 'ready').execute(function(A) { A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } }); }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 3.7 out of 5 stars |
Best Sellers Rank | #2,378 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #10 in Video Game Chairs #137 in Leisure Sports & Games Equipment |
Date First Available | May 27, 2021 |
Gaming Chairs, Uncategorized
Comfty Red Fold-Away Leather Gaming Chair with High Back, Pillow Headrest and Padded Armrests, Multicolor, Multi Color
$57.00
Reviews
There are no reviews yet.