| Color | Blue,black |
|---|---|
| Brand | Amazon Basics |
| Style | Ergonomic design |
| Special Feature | adjustable |
| Material | Faux Leather |
| Recommended Uses For Product | Gaming |
| Room Type | Game Recreation Room |
| Frame Material | Metal |
| Age Range (Description) | Adult |
| Back Style | Solid Back |
| Unit Count | 1 Count |
| Item Weight | 44.1 pounds |
| Maximum Weight Recommendation | 275 Pounds |
| Seat Material Type | Nylon |
| Furniture base movement | Swivel |
| Product Dimensions | 29.25 x 26.75 x 49.5 inches |
| Manufacturer | Amazon Basics |
| ASIN | B08DDZYP5D |
| Country of Origin | China |
| Item model number | 51578 |
| Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } 4.3 out of 5 stars 71 ratings P.when('A', 'ready').execute(function(A) { A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } }); }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.3 out of 5 stars |
| Best Sellers Rank | #20,766 in Our Brands (See Top 100 in Our Brands) #249 in Video Game Chairs |
| Date First Available | May 4, 2021 |
Gaming Chairs, Uncategorized
Basics Ergonomic Gaming Chair with Bluetooth Speakers and Built-in Mic, Push-Button Height Control – Blue
$230.99





Reviews
There are no reviews yet.