Color | Red/Black/Blue |
---|---|
Unit Count | 1 Count |
Product Dimensions | 26.97 x 25.98 x 42.91 inches |
Style | Modern |
Special Feature | adjustable |
Material | Nylon |
Recommended Uses For Product | Office, Gaming |
Room Type | Office, Dorm room, Study Room |
Frame Material | Plastic, Stainless Steel |
Age Range (Description) | Adult |
Back Style | Solid Back |
Brand | Comfty |
Item Weight | 16.6 pounds |
Included Components | Chair |
Shape | Round |
Model Name | CFTYGC655 |
Maximum Weight Recommendation | 264 Pounds |
Furniture base movement | Swivel |
Country of Origin | China |
Item model number | Black & Blue Leather Gaming Chair |
ASIN | B095Z7RHHJ |
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } 4.1 out of 5 stars 72 ratings P.when('A', 'ready').execute(function(A) { A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } }); }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.1 out of 5 stars |
Best Sellers Rank | #20,873 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #69 in Video Game Chairs #1,313 in Leisure Sports & Games Equipment |
Date First Available | May 27, 2021 |
Reviews
There are no reviews yet.