Color | Blue |
---|---|
Brand | OLIXIS |
Product Dimensions | 20 x 51.6 x 26 inches |
Style | Footrest |
Material | Leather |
Recommended Uses For Product | Office, Gaming |
Room Type | Office, Study Room |
Frame Material | Nylon |
Age Range (Description) | Adult |
Back Style | Hight Back with Headrest |
Unit Count | 1.0 Count |
Included Components | Chair back, legs, wheels, screws |
Item Weight | 35 pounds |
Shape | L-Shaped |
Model Name | GAMING CHAIR |
Arm Style | 3D |
Maximum Weight Recommendation | 250 Pounds |
Seat Material Type | Foam |
Furniture base movement | Swivel |
Country of Origin | China |
Item model number | Gaming Chair With Footrest |
ASIN | B09WMVVN2W |
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } 4.3 out of 5 stars 405 ratings P.when('A', 'ready').execute(function(A) { A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } }); }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.3 out of 5 stars |
Best Sellers Rank | #2,210 in Office Products (See Top 100 in Office Products) #10 in Computer Gaming Chairs #26 in Home Office Desk Chairs #28 in Office Chairs & Sofas |
Date First Available | March 28, 2022 |
Gaming Chairs, Uncategorized
Office Gaming Chair, PU Leather Computer Chair, Comfortable Swivel Task Home Office Desk Chair High Back with Adjustable Footrest, Black/Blue
$108.00
Reviews
There are no reviews yet.