| Color | Red |
|---|---|
| Brand | X Rocker |
| Product Dimensions | 33.46"D x 16.14"W x 25.59"H |
| Style | Mario |
| Special Feature | foldable |
| Material | Faux Leather |
| Recommended Uses For Product | Gaming |
| Room Type | Game Recreation Room |
| Age Range (Description) | Toddler |
| Back Style | Solid Back |
| Unit Count | 1 Count |
| Shape | L-Shaped |
| Model Name | X Rocker® Super Mario™ All-Star Floor Rocker – Mario, Nintendo |
| Seat Material Type | Faux Leather |
| Item Package Dimensions L x W x H | 24.6 x 16.8 x 14.6 inches |
| Package Weight | 9.32 Kilograms |
| Item Dimensions LxWxH | 33.46 x 16.14 x 25.59 inches |
| Brand Name | X Rocker |
| Number of Items | 1 |
| Manufacturer | Xrocker |
| Part Number | 5000001 |
| ASIN | B09SZ7BLFW |
| Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } 4.3 out of 5 stars 35 ratings P.when('A', 'ready').execute(function(A) { A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } }); }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.3 out of 5 stars |
| Best Sellers Rank | #4,508 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #18 in Video Game Chairs #274 in Leisure Sports & Games Equipment |
| Date First Available | July 20, 2022 |





Reviews
There are no reviews yet.