| Color | Grey |
|---|---|
| Included Components | 1 |
| Product Dimensions | 18.7 x 19.8 x 47 inches |
| Style | No headrest |
| Material | Faux Leather |
| Recommended Uses For Product | Office, Gaming |
| Room Type | Office |
| Frame Material | Metal |
| Age Range (Description) | Adult |
| Back Style | Solid Back |
| Unit Count | 1.0 Count |
| Brand | SMUG |
| Shape | Rectangular |
| Item Weight | 22 pounds |
| Model Name | Gaming Chair Ergonomic Office Chair |
| Maximum Weight Recommendation | 250 Pounds |
| Seat Material Type | Foam |
| Manufacturer | SMUG |
| ASIN | B09T9NVFVV |
| Country of Origin | China |
| Item model number | 97FVVGY |
| Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } 4.2 out of 5 stars 182 ratings P.when('A', 'ready').execute(function(A) { A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } }); }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.2 out of 5 stars |
| Best Sellers Rank | #9,398 in Office Products (See Top 100 in Office Products) #17 in Computer Gaming Chairs #91 in Home Office Desk Chairs #114 in Office Chairs & Sofas |
| Date First Available | February 24, 2022 |
Gaming Chairs, Uncategorized
SMUG Gaming Ergonomic Office PU Leather Computer High Back Desk Swivel Task Chair with Lumbar Support/Adjustable Armrests, Grey
$61.00





Reviews
There are no reviews yet.