Color | Red |
---|---|
Brand | YSSOA |
Product Dimensions | 18 x 18 x 49 inches |
Style | Adjustable Height |
Special Feature | Adjustable Height |
Material | Leather |
Pattern | Dual pattern |
Recommended Uses For Product | Office, Gaming |
Room Type | Game Recreation Room |
Age Range (Description) | Adult |
Back Style | Solid Back |
Unit Count | 1.0 Count |
Included Components | Caster |
Item Weight | 33 pounds |
Shape | L-Shaped |
Model Name | Gaming Chair |
Maximum Weight Recommendation | 440 Pounds |
Seat Material Type | Foam |
Furniture base movement | Swivel |
Country of Origin | China |
Item model number | Gaming Chair |
ASIN | B099299DY6 |
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } 3.7 out of 5 stars 603 ratings P.when('A', 'ready').execute(function(A) { A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } }); }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 3.7 out of 5 stars |
Best Sellers Rank | #18,553 in Home & Kitchen (See Top 100 in Home & Kitchen) #13 in Computer Gaming Chairs #60 in Office Chairs |
Date First Available | July 9, 2021 |
Gaming Chairs, Uncategorized
YSSOA Gaming Office High Back Computer Ergonomic Adjustable Swivel Chair with Headrest and Lumbar Support, 440lb Capacity,with footrest (Red)
$99.00
Reviews
There are no reviews yet.