Color | Pink |
---|---|
Brand | YSSOA |
Product Dimensions | 21 x 18.5 x 49 inches |
Style | Adjustable Height |
Special Feature | Adjustable Height |
Material | Leather |
Recommended Uses For Product | Office, Gaming |
Room Type | Game Recreation Room |
Frame Material | Metal |
Age Range (Description) | Adult |
Back Style | Solid Back |
Unit Count | 1.0 Count |
Included Components | Game Chair with Headrest and Lumbar Pillow |
Item Weight | 33 pounds |
Shape | L-Shaped |
Model Name | Office Computer Video Game Chair |
Seat Material Type | Foam |
Furniture base movement | Swivel |
Manufacturer | YSSOA |
ASIN | B09JRZR9JP |
Country of Origin | China |
Item model number | Ergonomic Gaming Chair Pink/White |
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } 3.7 out of 5 stars 120 ratings P.when('A', 'ready').execute(function(A) { A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } }); }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 3.7 out of 5 stars |
Best Sellers Rank | #23,114 in Home & Kitchen (See Top 100 in Home & Kitchen) #14 in Computer Gaming Chairs #73 in Office Chairs |
Form Factor | Plastic |
Assembly Required | Yes |
Batteries Required? | No |
Gaming Chairs, Uncategorized
YSSOA Backrest and Seat Height Adjustable Swivel Recliner Racing Office Computer Video Game Chair, 440lb Capacity,Without footrest
$105.00
Reviews
There are no reviews yet.