Color | Black/Green |
---|---|
Brand | Razer |
Product Dimensions | 25.61 x 31.13 x 55.95 inches |
Style | Iskur X |
Special Feature | Adjustable Height, Arm Rest, Ergonomic |
Material | Faux Leather |
Pattern | Chair |
Recommended Uses For Product | Gaming |
Room Type | Game Recreation Room |
Frame Material | Alloy Steel |
Age Range (Description) | Adult |
Unit Count | 1 Count |
Included Components | Chair |
Item Weight | 53 pounds |
Shape | Rectangular |
Model Name | Iskur X XL |
Maximum Weight Recommendation | 300 Pounds |
Seat Material Type | Leather |
Manufacturer | Razer |
ASIN | B099MTTN7W |
Item model number | RZ38-03960100-R3U1 |
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } 4.5 out of 5 stars 3,877 ratings P.when('A', 'ready').execute(function(A) { A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } }); }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.5 out of 5 stars |
Best Sellers Rank | #3,583 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #16 in Video Game Chairs #220 in Leisure Sports & Games Equipment |
Form Factor | Upholstered |
Assembly Required | Yes |
Warranty Description | 3 year manufacturer. |
Batteries Required? | No |
Gaming Chairs, Uncategorized
Razer Iskur X XL Gaming Chair Ergonomically Designed for Hardcore Gaming – Multi-Layered Synthetic Leather Foam Cushions – 2D Armrests – Steel-Reinforced Body – Black/Green
$430.00
Reviews
There are no reviews yet.