Color | Green |
---|---|
Brand | Amazon Basics |
Product Dimensions | 25.2 x 22.6 x 44.1 inches |
Style | Classical |
Material | Faux Leather |
Pattern | Solid |
Recommended Uses For Product | Office, Gaming |
Room Type | Office |
Frame Material | Polyurethane |
Age Range (Description) | Adult |
Back Style | Solid Back |
Unit Count | 1 Count |
Item Weight | 28.1 pounds |
Seat Material Type | Faux Leather |
Country of Origin | Vietnam |
Item model number | BT-91169H-13 |
Weight | 200 Pounds |
ASIN | B0888QJV4S |
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } 4.3 out of 5 stars 562 ratings P.when('A', 'ready').execute(function(A) { A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } }); }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.3 out of 5 stars |
Best Sellers Rank | #4,513 in Our Brands (See Top 100 in Our Brands) #16 in Computer Gaming Chairs #80 in Home Office Desk Chairs #105 in Office Chairs & Sofas |
Date First Available | April 13, 2021 |
Reviews
There are no reviews yet.