| Color | Grey |
|---|---|
| Included Components | gaming chair |
| Product Dimensions | 19 x 21 x 45 inches |
| Style | Flip-up Armrest |
| Special Feature | adjustable |
| Material | Leather |
| Recommended Uses For Product | Gaming |
| Room Type | Office |
| Frame Material | Metal |
| Back Style | Solid Back |
| Unit Count | 1.0 Count |
| Brand | OLIXIS |
| Shape | Rectangular |
| Item Weight | 30 pounds |
| Model Name | Ergonomic Gaming Office Chair |
| Arm Style | Flip-up armrest |
| Seat Material Type | Foam |
| Furniture base movement | Swivel |
| Country of Origin | China |
| Item model number | 95grey |
| ASIN | B09S3GK3NN |
| Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } 4.0 out of 5 stars 108 ratings P.when('A', 'ready').execute(function(A) { A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } }); }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.0 out of 5 stars |
| Best Sellers Rank | #14,080 in Office Products (See Top 100 in Office Products) #120 in Home Office Desk Chairs #162 in Office Chairs & Sofas |
| Date First Available | February 9, 2022 |
Gaming Chairs, Uncategorized
Ergonomic Gaming Office Chair – PU Leather Executive Swivel Computer Desk Chair with Flip-up Armrests and Lumbar Support for Working, Studying, Gaming, Grey
$81.00





Reviews
There are no reviews yet.