| Color | Black |
|---|---|
| Brand | OLIXIS |
| Product Dimensions | 18.5 x 21.7 x 49.6 inches |
| Style | Classic |
| Special Feature | adjustable |
| Material | Faux Leather |
| Recommended Uses For Product | Office, Gaming |
| Room Type | Office |
| Frame Material | Stainless Steel |
| Age Range (Description) | Adult |
| Back Style | Solid Back |
| Unit Count | 1.0 Count |
| Included Components | gaming chair |
| Theme | gaming, work, office, home |
| Item Weight | 30 pounds |
| Shape | L-Shaped |
| Model Name | Gaming Office Chair |
| Seat Material Type | Foam |
| Manufacturer | OLIXIS |
| ASIN | B09S5HHY84 |
| Country of Origin | China |
| Item model number | 97bk |
| Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } 4.2 out of 5 stars 230 ratings P.when('A', 'ready').execute(function(A) { A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } }); }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.2 out of 5 stars |
| Best Sellers Rank | #2,589 in Office Products (See Top 100 in Office Products) #26 in Home Office Desk Chairs #31 in Office Chairs & Sofas |
| Date First Available | February 10, 2022 |
Gaming Chairs, Uncategorized
Gaming Office Chair – Ergonomic Executive Swivel Computer Desk Chair, High Back Adjustable Task Chair with Flip-up Armrests and Lumbar Support for Working, Studying, Gaming
$71.00





Reviews
There are no reviews yet.